<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optism Blog</title>
	<atom:link href="http://www.optism.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optism.com/blog</link>
	<description>A home for engagement marketing inspiration, the latest developments in the digital space and a soapbox for thought leaders and deep consumer insights.</description>
	<lastBuildDate>Tue, 07 May 2013 15:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>4 Benefits Restaurants Accrue from Accepting Mobile Payments</title>
		<link>http://www.optism.com/blog/index.php/2013/05/4-benefits-restaurants-accrue-from-accepting-mobile-payments/</link>
		<comments>http://www.optism.com/blog/index.php/2013/05/4-benefits-restaurants-accrue-from-accepting-mobile-payments/#comments</comments>
		<pubDate>Tue, 07 May 2013 09:00:55 +0000</pubDate>
		<dc:creator>Guest blogger</dc:creator>
				<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile payments]]></category>

		<guid isPermaLink="false">http://www.optism.com/blog/?p=2234</guid>
		<description><![CDATA[Mobile payments are revolutionizing the way customers pay for their food or merchandise at restaurants. More and more food establishments now accept a mobile payment that does not involve cash or a credit or debit card. Why? Convenience for both the customer and the proprietor. As these payment programs are fairly inexpensive and do not [...]]]></description>
		<wfw:commentRss>http://www.optism.com/blog/index.php/2013/05/4-benefits-restaurants-accrue-from-accepting-mobile-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Retail is Now</title>
		<link>http://www.optism.com/blog/index.php/2013/04/the-future-of-retail-is-now/</link>
		<comments>http://www.optism.com/blog/index.php/2013/04/the-future-of-retail-is-now/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 12:00:39 +0000</pubDate>
		<dc:creator>Optism Team</dc:creator>
				<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[mobile ecosystem]]></category>

		<guid isPermaLink="false">http://www.optism.com/blog/?p=2230</guid>
		<description><![CDATA[Traditional retail in the U.S. is under attack by eCommerce and mCommerce. By allowing for a broader assortment of inventory, easier access to comparison product information and better purchasing options, these new shopping methods are continuing to grow faster than traditional retail. Although it only accounts for a fraction of annual US retail sales, the [...]]]></description>
		<wfw:commentRss>http://www.optism.com/blog/index.php/2013/04/the-future-of-retail-is-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Walletless: My Week with a Mobile Wallet</title>
		<link>http://www.optism.com/blog/index.php/2013/03/going-walletless-my-week-with-a-mobile-wallet/</link>
		<comments>http://www.optism.com/blog/index.php/2013/03/going-walletless-my-week-with-a-mobile-wallet/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:12:56 +0000</pubDate>
		<dc:creator>Optism Team</dc:creator>
				<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[digital wallet]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile wallet]]></category>

		<guid isPermaLink="false">http://www.optism.com/blog/?p=2225</guid>
		<description><![CDATA[The switch from a physical to a mobile wallet is part liberating, part scary and obviously will take a little bit of time for some people to get used to. As we recounted last year, it is becoming easier to switch to a mobile wallet especially if you live in a tech city like San [...]]]></description>
		<wfw:commentRss>http://www.optism.com/blog/index.php/2013/03/going-walletless-my-week-with-a-mobile-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optism Top 5 Blog Posts of 2012: 50 Best Mobile Marketing Campaigns</title>
		<link>http://www.optism.com/blog/index.php/2013/02/optism-top-5-blog-posts-of-2012-50-best-mobile-marketing-campaigns-3/</link>
		<comments>http://www.optism.com/blog/index.php/2013/02/optism-top-5-blog-posts-of-2012-50-best-mobile-marketing-campaigns-3/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 13:59:52 +0000</pubDate>
		<dc:creator>Optism Team</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[things we've read]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile campaigns]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[qr codes]]></category>

		<guid isPermaLink="false">http://www.optism.com/blog/?p=2189</guid>
		<description><![CDATA[Note: Optism is republishing our five most popular blog posts of last year, this was number #1  for 2012 and was originally published on September 21, 2012. Our crackerjack staff reviewed a bunch of mobile marketing campaigns over the past few years and we picked 50 of what we thought were the best. We chose [...]]]></description>
		<wfw:commentRss>http://www.optism.com/blog/index.php/2013/02/optism-top-5-blog-posts-of-2012-50-best-mobile-marketing-campaigns-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optism Top 5 Blog Posts of 2012: Thinking Human: Six Steps for Building a Successful Opt-In Mobile Marketing Strategy</title>
		<link>http://www.optism.com/blog/index.php/2013/02/optism-top-5-blog-posts-of-2012-thinking-human-six-steps-for-building-a-successful-opt-in-mobile-marketing-strategy/</link>
		<comments>http://www.optism.com/blog/index.php/2013/02/optism-top-5-blog-posts-of-2012-thinking-human-six-steps-for-building-a-successful-opt-in-mobile-marketing-strategy/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 17:37:40 +0000</pubDate>
		<dc:creator>Mihai Vlad, Optism Team</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile campaigns]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[permission marketing]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[thinking human]]></category>

		<guid isPermaLink="false">http://www.optism.com/blog/?p=2197</guid>
		<description><![CDATA[Note: Optism is republishing our five most popular blog posts of last year, this was number #2  for 2012 and was originally published on January 27, 2012. Not that long ago, people bought everything from local shops. Shop owners had personal relationships with their customers. They learned through conversations with these customers what types of [...]]]></description>
		<wfw:commentRss>http://www.optism.com/blog/index.php/2013/02/optism-top-5-blog-posts-of-2012-thinking-human-six-steps-for-building-a-successful-opt-in-mobile-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optism Top 5 Blog Posts of 2012: Tap In to the Power of Digital Moms</title>
		<link>http://www.optism.com/blog/index.php/2013/02/optism-top-5-blog-posts-of-2012-tap-in-to-the-power-of-digital-moms/</link>
		<comments>http://www.optism.com/blog/index.php/2013/02/optism-top-5-blog-posts-of-2012-tap-in-to-the-power-of-digital-moms/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 18:29:22 +0000</pubDate>
		<dc:creator>Lisa Ciangiulli, Optism Team</dc:creator>
				<category><![CDATA[mobile ecosystem]]></category>
		<category><![CDATA[digital mom]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile marketers]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[mothers]]></category>

		<guid isPermaLink="false">http://www.optism.com/blog/?p=2200</guid>
		<description><![CDATA[Note: Optism is republishing our five most popular blog posts of last year, this was number #3  for 2012 and was originally published on July 13, 2012. Digital Moms in the US are an increasingly important demographic for marketers. Mothers are accumulating more wealth and making more shopping choices and using more technology than the [...]]]></description>
		<wfw:commentRss>http://www.optism.com/blog/index.php/2013/02/optism-top-5-blog-posts-of-2012-tap-in-to-the-power-of-digital-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Mobile Payments Really About Payments?</title>
		<link>http://www.optism.com/blog/index.php/2013/02/are-mobile-payments-really-about-payments/</link>
		<comments>http://www.optism.com/blog/index.php/2013/02/are-mobile-payments-really-about-payments/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 15:25:52 +0000</pubDate>
		<dc:creator>Anthony Belpaire</dc:creator>
				<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[mobile ecosystem]]></category>
		<category><![CDATA[Card Brands]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile operators]]></category>
		<category><![CDATA[Technology Providers]]></category>

		<guid isPermaLink="false">http://www.optism.com/blog/?p=2216</guid>
		<description><![CDATA[Note: This blog post was originally posted on Mobile Payments Today. Especially in banked markets, where payment card penetration is often above the hundred percent, we have all learned to recognize that mobile payments needs to be more then &#8220;mobilizing&#8221; payments by changing the form factor from plastic card to a digital format on a [...]]]></description>
		<wfw:commentRss>http://www.optism.com/blog/index.php/2013/02/are-mobile-payments-really-about-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optism Top 5 Blog Posts of 2012: Mobile Enabling Rewards for Consumer Behavior</title>
		<link>http://www.optism.com/blog/index.php/2013/01/optism-top-5-blog-posts-of-2012-mobile-enabling-rewards-for-consumer-behavior/</link>
		<comments>http://www.optism.com/blog/index.php/2013/01/optism-top-5-blog-posts-of-2012-mobile-enabling-rewards-for-consumer-behavior/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 12:09:32 +0000</pubDate>
		<dc:creator>Lisa Ciangiulli, Optism Team</dc:creator>
				<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile currency]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile retail]]></category>
		<category><![CDATA[mobile shopping]]></category>

		<guid isPermaLink="false">http://www.optism.com/blog/?p=2203</guid>
		<description><![CDATA[Note: Optism is republishing our five most popular blog posts of last year, this was number #4  for 2012 and was originally published on April 27, 2012. Social Media’s influence across the ecommerce landscape has been profound. With so many choices and conflicting information about which products to choose, consumers are increasingly relying on their [...]]]></description>
		<wfw:commentRss>http://www.optism.com/blog/index.php/2013/01/optism-top-5-blog-posts-of-2012-mobile-enabling-rewards-for-consumer-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optism Top 5 Blog Posts of 2012: Giving Up Privacy for Convenience</title>
		<link>http://www.optism.com/blog/index.php/2013/01/optism-top-5-blog-posts-of-2012-giving-up-privacy-for-convenience/</link>
		<comments>http://www.optism.com/blog/index.php/2013/01/optism-top-5-blog-posts-of-2012-giving-up-privacy-for-convenience/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 19:55:27 +0000</pubDate>
		<dc:creator>Lisa Ciangiulli, Optism Team</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[best of 2012]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.optism.com/blog/?p=2212</guid>
		<description><![CDATA[Note: Optism is republishing our five most popular blog posts of last year, this was number #5  for 2012 and was originally published on April 4, 2012. Recently, I discussed that the wrong questions were being asked about the development of the mobile wallet – namely, that that there was not enough industry focus on [...]]]></description>
		<wfw:commentRss>http://www.optism.com/blog/index.php/2013/01/optism-top-5-blog-posts-of-2012-giving-up-privacy-for-convenience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optism Blog Recaps Mobile for 2012</title>
		<link>http://www.optism.com/blog/index.php/2012/12/optism-blog-recaps-mobile-2012/</link>
		<comments>http://www.optism.com/blog/index.php/2012/12/optism-blog-recaps-mobile-2012/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 10:38:43 +0000</pubDate>
		<dc:creator>Optism Team</dc:creator>
				<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[mobile ecosystem]]></category>
		<category><![CDATA[things we've read]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[alcatel-lucent]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[engagement marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile camapaigns]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile operators]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[mobile wallet]]></category>
		<category><![CDATA[optism]]></category>
		<category><![CDATA[permission]]></category>
		<category><![CDATA[permission marketing]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.optism.com/blog/?p=2179</guid>
		<description><![CDATA[Optism recaps 2012 in mobile marketing, mobile payments, mobile wallet and mobile campaigns. ]]></description>
		<wfw:commentRss>http://www.optism.com/blog/index.php/2012/12/optism-blog-recaps-mobile-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
